We are updating the website so please contact us for updated pricing and turnaround times before placing the order. 

 

Marketing Materials

Canada Post Mailing Services

Packaging Products

Super Low Price Booklets

Quantity Total Price Price per piece
500 $390.00 $0.78
1000 $500.00 $0.50
5000 $980.00 $0.20
10000 $1,510.00 $0.15
Sizes Color Options
  • 5.5" x 8.5" ; 8 pages
  • 5.5" x 8.5" ; 12 pages
  • 5.5" x 8.5" ; 16 pages
  • 5.5" x 8.5" ; 20 pages
  • 5.5" x 8.5" ; 24 pages
  • 5.5" x 8.5" ; 28 pages
  • 5.5" x 8.5" ; 32 pages
  • 5.5" x 8.5" ; 36 pages
  • 5.5" x 8.5" ; 40 pages
  • 5.5" x 8.5" ; 44 pages
  • 5.5" x 8.5" ; 48 pages
  • 5.5" x 8.5" ; 52 pages
  • 5.5" x 8.5" ; 56 pages
  • 5.5" x 8.5" ; 60 pages
  • 5.5" x 8.5" ; 64 pages
  • 8.5" x 11" ; 8 pages
  • 8.5" x 11" ; 12 pages
  • 8.5" x 11" ; 16 pages
  • 8.5" x 11" ; 20 pages
  • 8.5" x 11" ; 24 pages
  • 8.5" x 11" ; 28 pages
  • 8.5" x 11" ; 32 pages
  • 8.5" x 11" ; 36 pages
  • 8.5" x 11" ; 40 pages
  • 8.5" x 11" ; 44 pages
  • 8.5" x 11" ; 48 pages
  • 8.5" x 11" ; 52 pages
  • 8.5" x 11" ; 56 pages
  • 8.5" x 11" ; 60 pages
  • 8.5" x 11" ; 64 pages
  • Full Color Printing
Stock/Paper Types Coatings
  • 80lb Gloss Paper
  • AQ Coating (semi gloss)
Quantities Available Additional Options
  • 500
  • 1000
  • 2000
  • 5000
  • 10000
  • Binding Edge
Turnaround Information
Turnaround Times (For Printing Only) Cut off Time
8 Business Days 11:00 am

Price Calculator

Product

Size

Color & No. of Sides

Stock/ Paper Type

Coating

Quantity

Printing Total
Amount: $ 390.00
Estimated Completion Date:
Jun. 20, 2023 (Tuesday)
at 04:30pm
*Estimated completion date is for printing only & is valid only if the payment is received & print ready files are submitted/approved before .

Enter your destination to get shipping estimate.

Calculate